<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.edwedig.com &#187; MORPC</title>
	<atom:link href="http://www.edwedig.com/tag/morpc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edwedig.com</link>
	<description>A graphic and web design portfolio</description>
	<lastBuildDate>Fri, 06 Jan 2012 15:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2006 MORPC Annual Report</title>
		<link>http://www.edwedig.com/2007/03/2006-morpc-annual-report/</link>
		<comments>http://www.edwedig.com/2007/03/2006-morpc-annual-report/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 11:00:44 +0000</pubDate>
		<dc:creator>ewedig</dc:creator>
				<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[MORPC]]></category>

		<guid isPermaLink="false">http://www.edwedig.com/?p=23</guid>
		<description><![CDATA[This is the 2006 Annual Report that I designed for MORPC. I came up with the initial concept, laid out the pages, retouched and edited the photos, built the graphs and charts, and organized the articles.]]></description>
		<wfw:commentRss>http://www.edwedig.com/2007/03/2006-morpc-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizons Magazine 2005-2007</title>
		<link>http://www.edwedig.com/2007/01/horizons-magazine-2005-2007/</link>
		<comments>http://www.edwedig.com/2007/01/horizons-magazine-2005-2007/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 11:00:51 +0000</pubDate>
		<dc:creator>ewedig</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[MORPC]]></category>

		<guid isPermaLink="false">http://www.edwedig.com/?p=22</guid>
		<description><![CDATA[In 2005, MORPC decided the make some changes to their Horizons Newsletter. I was part of the team that came up with the idea of moving to a magazine format, so that longer stories could be told. I came up with the initial layout, designed the masthead, laid out the articles, and managed the text.]]></description>
		<wfw:commentRss>http://www.edwedig.com/2007/01/horizons-magazine-2005-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RideShare Ohio logo &#8211; September 2006</title>
		<link>http://www.edwedig.com/2006/09/rideshare-ohio-logo-september-2006/</link>
		<comments>http://www.edwedig.com/2006/09/rideshare-ohio-logo-september-2006/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 20:37:37 +0000</pubDate>
		<dc:creator>ewedig</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[MORPC]]></category>
		<category><![CDATA[RideSolutions]]></category>

		<guid isPermaLink="false">http://www.edwedig.com/?p=20</guid>
		<description><![CDATA[MORPC&#8216;s RideSolutions department asked me to design this logo, for the rideshareohio.org website. The site is a central location for central Ohio, Dayton-area and Cincinnati/Kentucky commuters who want to share their ride, either by carpooling or vanpooling, to find information, get ride matches, and setup carpools or vanpools.]]></description>
		<wfw:commentRss>http://www.edwedig.com/2006/09/rideshare-ohio-logo-september-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 MORPC Annual Meeting Invitation</title>
		<link>http://www.edwedig.com/2006/02/2006-morpc-annual-meeting-invitation-2/</link>
		<comments>http://www.edwedig.com/2006/02/2006-morpc-annual-meeting-invitation-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 11:00:52 +0000</pubDate>
		<dc:creator>ewedig</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[MORPC]]></category>

		<guid isPermaLink="false">http://www.edwedig.com/?p=14</guid>
		<description><![CDATA[This is the Invitation that I designed for MORPC&#8217;s 2006 Annual Meeting Luncheon. That year, the agency wanted something one-color, stylish and abstract.]]></description>
		<wfw:commentRss>http://www.edwedig.com/2006/02/2006-morpc-annual-meeting-invitation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORPC.orc website &#8211; March 2005</title>
		<link>http://www.edwedig.com/2005/03/morpcorc-website-march-2005/</link>
		<comments>http://www.edwedig.com/2005/03/morpcorc-website-march-2005/#comments</comments>
		<pubDate>Thu, 10 Mar 2005 19:44:21 +0000</pubDate>
		<dc:creator>ewedig</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[MORPC]]></category>

		<guid isPermaLink="false">http://www.edwedig.com/?p=9</guid>
		<description><![CDATA[When MORPC redesigned their website in 2005, I was one of the 2 leads on the project, and the primary designer. There were a number of issues that were solved with the new design, including the addition of a rotating front page article that highlighted one of the agency&#8217;s programs, and a &#8220;MORPC Events&#8221; sidebar&#8230;]]></description>
		<wfw:commentRss>http://www.edwedig.com/2005/03/morpcorc-website-march-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality-Quality of Life Brochure</title>
		<link>http://www.edwedig.com/2003/11/air-quality-quality-of-life-brochure/</link>
		<comments>http://www.edwedig.com/2003/11/air-quality-quality-of-life-brochure/#comments</comments>
		<pubDate>Sun, 23 Nov 2003 11:00:16 +0000</pubDate>
		<dc:creator>ewedig</dc:creator>
				<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[American Graphic Design Awards]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[MORPC]]></category>

		<guid isPermaLink="false">http://www.edwedig.com/?p=7</guid>
		<description><![CDATA[Designed for MORPC&#8216;s Air Quality program, the brochure illustrated local air pollution issues, and suggested possible solutions. The brochure was recognized in the 2004 American Graphic Design Awards.]]></description>
		<wfw:commentRss>http://www.edwedig.com/2003/11/air-quality-quality-of-life-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resources of Central Ohio RideSolutions Ad &#8211; April 2003</title>
		<link>http://www.edwedig.com/2003/04/human-resources-of-central-ohio-ridesolutions-ad-april-2003/</link>
		<comments>http://www.edwedig.com/2003/04/human-resources-of-central-ohio-ridesolutions-ad-april-2003/#comments</comments>
		<pubDate>Tue, 01 Apr 2003 20:56:04 +0000</pubDate>
		<dc:creator>ewedig</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[MORPC]]></category>
		<category><![CDATA[RideSolutions]]></category>

		<guid isPermaLink="false">http://www.edwedig.com/?p=122</guid>
		<description><![CDATA[Here is an advertisement that I designed for the RideSolutions department for the Human Resources Association of Central Ohio. This ad was printed in bulk and distributed with the employees paychecks.]]></description>
		<wfw:commentRss>http://www.edwedig.com/2003/04/human-resources-of-central-ohio-ridesolutions-ad-april-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

