<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.edwedig.com &#187; games</title>
	<atom:link href="http://www.edwedig.com/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edwedig.com</link>
	<description>A graphic and web design portfolio</description>
	<lastBuildDate>Fri, 06 Jan 2012 15:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Red Ops 5 – February 2008</title>
		<link>http://www.edwedig.com/2008/04/red-ops-5-february-2008/</link>
		<comments>http://www.edwedig.com/2008/04/red-ops-5-february-2008/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 00:42:31 +0000</pubDate>
		<dc:creator>ewedig</dc:creator>
				<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[miniature games]]></category>
		<category><![CDATA[small publisher]]></category>

		<guid isPermaLink="false">http://www.edwedig.com/?p=167</guid>
		<description><![CDATA[Rebel Minis asked me to do the layout on their Zombie-vs-First Responder game Red Ops 5. The book is 24 letter sized pages with lots of charts and great themed artwork. I also designed the front and back covers for the book.]]></description>
		<wfw:commentRss>http://www.edwedig.com/2008/04/red-ops-5-february-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Distance Calculator v3.0</title>
		<link>http://www.edwedig.com/2008/02/flash-test/</link>
		<comments>http://www.edwedig.com/2008/02/flash-test/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:45:00 +0000</pubDate>
		<dc:creator>ewedig</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.edwedig.com/?p=126</guid>
		<description><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.edwedig.com/wp-content/uploads/2008/02/distancecalc3.swf"
			width="450"
			height="192">
	<param name="movie" value="http://www.edwedig.com/wp-content/uploads/2008/02/distancecalc3.swf" />
</object>This is a small application that I built using Flash. It&#8217;s meant for science fiction based games where someone needs to determine the distance between 2 points. Entering in the 2 coordinates, Location and Destination, the app calculates the distance between the 2 points.]]></description>
		<wfw:commentRss>http://www.edwedig.com/2008/02/flash-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Dwarves Reference Sheet – December 2007</title>
		<link>http://www.edwedig.com/2008/01/dark-dwarves-reference-sheet-december-2007/</link>
		<comments>http://www.edwedig.com/2008/01/dark-dwarves-reference-sheet-december-2007/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 16:49:43 +0000</pubDate>
		<dc:creator>ewedig</dc:creator>
				<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[miniature games]]></category>
		<category><![CDATA[small publisher]]></category>

		<guid isPermaLink="false">http://www.edwedig.com/?p=120</guid>
		<description><![CDATA[Rebel Minis contacted me to design some new reference sheets for their armies for the Mighty Armies game. I&#8217;ll also be working on a rules compendium, and other projects as they come up.]]></description>
		<wfw:commentRss>http://www.edwedig.com/2008/01/dark-dwarves-reference-sheet-december-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aletheia character sheet &#8211; May 2007</title>
		<link>http://www.edwedig.com/2007/06/aletheia-character-sheet-may-2007/</link>
		<comments>http://www.edwedig.com/2007/06/aletheia-character-sheet-may-2007/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 14:21:17 +0000</pubDate>
		<dc:creator>ewedig</dc:creator>
				<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[character sheet]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[small publisher]]></category>

		<guid isPermaLink="false">http://www.edwedig.com/?p=27</guid>
		<description><![CDATA[This is a character sheet that I designed for Abstract Nova&#8216;s new game, Aletheia. They wanted a modern mystery feel, with elements of the Planetary comic book series. In the background of the character sheet are shapes reminiscent of crop circles, which lend to the general feeling of mystery that the game has.I also designed&#8230;]]></description>
		<wfw:commentRss>http://www.edwedig.com/2007/06/aletheia-character-sheet-may-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blankshield Press Game Sheets &#8211; March 2007</title>
		<link>http://www.edwedig.com/2007/03/game-sheets-march-2007/</link>
		<comments>http://www.edwedig.com/2007/03/game-sheets-march-2007/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 18:18:35 +0000</pubDate>
		<dc:creator>ewedig</dc:creator>
				<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[character sheet]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[small publisher]]></category>

		<guid isPermaLink="false">http://www.edwedig.com/?p=25</guid>
		<description><![CDATA[I designed these game sheets for Blank Shield Press for the game Blood and Bronze. It&#8217;s a board game of power and influence in ancient Greece, and it&#8217;s getting very good reviews on several podcasts that I listen to.]]></description>
		<wfw:commentRss>http://www.edwedig.com/2007/03/game-sheets-march-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copper Penny Media website &#8211; September 2006</title>
		<link>http://www.edwedig.com/2006/09/copper-penny-media-website-spetember-2006/</link>
		<comments>http://www.edwedig.com/2006/09/copper-penny-media-website-spetember-2006/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 14:13:49 +0000</pubDate>
		<dc:creator>ewedig</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[small publisher]]></category>

		<guid isPermaLink="false">http://www.edwedig.com/?p=21</guid>
		<description><![CDATA[This is a website I designed for Copper Penny Media, to advertise their upcoming game, Justice for All. The site uses a simple css template, and includes a feedback form and user forums.]]></description>
		<wfw:commentRss>http://www.edwedig.com/2006/09/copper-penny-media-website-spetember-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Against the Darkness &#8211; April 2006</title>
		<link>http://www.edwedig.com/2006/04/against-the-darkness-april-2006/</link>
		<comments>http://www.edwedig.com/2006/04/against-the-darkness-april-2006/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 20:27:04 +0000</pubDate>
		<dc:creator>ewedig</dc:creator>
				<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[small publisher]]></category>

		<guid isPermaLink="false">http://www.edwedig.com/?p=19</guid>
		<description><![CDATA[Tabletop Adventures, LLC, asked me to do the trade dress/cover design for one of their first printed books, Against the Darkness. I was provided the cover illustration and graphics for the back cover, but I designed the logo/masthead, and the layout for the cover.]]></description>
		<wfw:commentRss>http://www.edwedig.com/2006/04/against-the-darkness-april-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six-Gun Assasins &#8211; March 2006</title>
		<link>http://www.edwedig.com/2006/03/six-gun-assasins-march-2006/</link>
		<comments>http://www.edwedig.com/2006/03/six-gun-assasins-march-2006/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 21:23:44 +0000</pubDate>
		<dc:creator>ewedig</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[miniature games]]></category>
		<category><![CDATA[small publisher]]></category>

		<guid isPermaLink="false">http://www.edwedig.com/?p=18</guid>
		<description><![CDATA[RebelMinis asked me to design a logo, trade dress/cover design, and interior layout for their upcoming game Six-Guns Assassins. I was provided quite a few interior graphics, and the cover illustration, but I did all of the layout for both the interior and cover of the book. I also designed a squad sheet for the&#8230;]]></description>
		<wfw:commentRss>http://www.edwedig.com/2006/03/six-gun-assasins-march-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noumenon character sheet &#8211; March 2006</title>
		<link>http://www.edwedig.com/2006/03/noumenon-character-sheet-march-2006/</link>
		<comments>http://www.edwedig.com/2006/03/noumenon-character-sheet-march-2006/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 14:34:30 +0000</pubDate>
		<dc:creator>ewedig</dc:creator>
				<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[character sheet]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[small publisher]]></category>

		<guid isPermaLink="false">http://www.edwedig.com/?p=17</guid>
		<description><![CDATA[This is the first character sheet that I designed for Abstract Nova, for their game Noumenon. The game is a very strange one, but AN wanted lots of pentacles and fire on the sheet, which is what I did.]]></description>
		<wfw:commentRss>http://www.edwedig.com/2006/03/noumenon-character-sheet-march-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Wheel Dice Roller</title>
		<link>http://www.edwedig.com/2006/02/burning-wheel-dice-roller/</link>
		<comments>http://www.edwedig.com/2006/02/burning-wheel-dice-roller/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 19:36:23 +0000</pubDate>
		<dc:creator>ewedig</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.edwedig.com/?p=15</guid>
		<description><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.edwedig.com/wp-content/uploads/2007/12/burningwheeldiceroller.swf "
			width="250"
			height="447">
	<param name="movie" value="http://www.edwedig.com/wp-content/uploads/2007/12/burningwheeldiceroller.swf " />
</object>This is a dice roller I built, in Flash, for the Burning Wheel game I was running in 2006. It was nice to have a dice roller on my laptop so that I could make secret rolls for or against the PCs without the players knowing. The dice&#8230;]]></description>
		<wfw:commentRss>http://www.edwedig.com/2006/02/burning-wheel-dice-roller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

